WINDY HILL DUNES 1503
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Grill
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/22/24 | 12/27/24 | $224 | $1,124 |
12/28/24 | 01/03/25 | $231 | $1,153 |
01/04/25 | 03/28/25 | $223 | $1,115 |
03/29/25 | 04/04/25 | $319 | $1,592 |
04/05/25 | 04/11/25 | $305 | $1,531 |
04/12/25 | 04/25/25 | $335 | $1,677 |
04/26/25 | 05/02/25 | $291 | $1,458 |
05/03/25 | 05/09/25 | $268 | $1,342 |
05/10/25 | 05/30/25 | $361 | $1,808 |
05/31/25 | 06/06/25 | $677 | $3,389 |
06/07/25 | 06/13/25 | $775 | $3,879 |
06/14/25 | 06/27/25 | $795 | $3,978 |
06/28/25 | 07/04/25 | $875 | $4,378 |
07/05/25 | 07/25/25 | $795 | $3,978 |
07/26/25 | 08/01/25 | $666 | $3,333 |
08/02/25 | 08/08/25 | $611 | $3,056 |
08/09/25 | 08/15/25 | $522 | $2,614 |
08/16/25 | 08/29/25 | $462 | $2,307 |
08/30/25 | 09/05/25 | $397 | $1,983 |
09/06/25 | 09/12/25 | $396 | $1,981 |
09/13/25 | 09/26/25 | $288 | $1,443 |
09/27/25 | 10/10/25 | $235 | $1,178 |
10/11/25 | 10/17/25 | $226 | $1,131 |
10/18/25 | 12/26/25 | $232 | $1,161 |
12/27/25 | 01/02/26 | $226 | $1,131 |
Guest Reviews
Avg. Rating:Great place just need better beds and comfortable pillows, also please supply bat mats or put them in the unit, floors are slick. We love staying here
Excellent stay, the unit it perfect for our needs.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.