SOUTHSHORE VILLAS 1007
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- Picnic Area With Grills
- 2 Parking Passes Only Jun-aug
- 65" Flatscreen In Living Room
- Two Balconies
- Corner Condo With Amazing View
- All Streaming Tvs In Condo
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
The views of the beach and ocean from the Southshore Villas resort are truly breathtaking. A leisurely, relaxing vacation to North Myrtle Beach, South Carolina is easy when you stay in the Southshore Villas 1007 condo rental. Enjoy spending time in this ideally located unit, with its upscale amenities, spacious layout and easy access to a variety of activities and attractions nearby.
Southshore Villas 1007 is a beautiful oceanfront condo rental equipped with everything you and your loved ones need for a relaxing vacation to North Myrtle Beach, South Carolina. With four bedrooms and three bathrooms, a large comfortable living area and full sized kitchen, Southshore Villas 1007 can easily accommodate up to 10 guests. The panoramic views of the ocean from the spacious balcony are truly picture perfect. Enjoy sneaking out for an early breakfast on the balcony as you watch the sun come up, or curl up with your latest beach novel in the afternoon sunshine, or sip a glass of wine in the evening after a moonlit stroll along the beach.
There are lots of things to see and do nearby the Southshore Villas resort. Enjoy the pool, hot tub and kiddie pool located on the premises of the resort, or head out on the town to enjoy the city. Whether you enjoy golfing, fishing, water sports or wining and dining, you will find plenty to see and do close by. Southshore Villas 1007 has everything you need for a relaxing vacation to North Myrtle Beach, South Carolina.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $341 | $1,706 |
11/30/24 | 12/06/24 | $325 | $1,628 |
12/07/24 | 12/13/24 | $236 | $1,297 |
12/14/24 | 12/20/24 | $195 | $1,170 |
12/21/24 | 12/27/24 | $194 | $1,167 |
12/28/24 | 01/03/25 | $328 | $1,644 |
01/04/25 | 03/28/25 | $318 | $1,588 |
03/29/25 | 04/04/25 | $363 | $1,816 |
04/05/25 | 04/11/25 | $384 | $1,920 |
04/12/25 | 04/25/25 | $421 | $2,104 |
04/26/25 | 05/02/25 | $365 | $1,829 |
05/03/25 | 05/09/25 | $351 | $1,760 |
05/10/25 | 05/23/25 | $546 | $2,727 |
05/24/25 | 05/30/25 | $558 | $2,790 |
05/31/25 | 06/06/25 | $819 | $4,096 |
06/07/25 | 06/13/25 | $1,019 | $5,098 |
06/14/25 | 06/27/25 | $1,083 | $5,419 |
06/28/25 | 07/04/25 | $1,193 | $5,968 |
07/05/25 | 07/25/25 | $1,083 | $5,419 |
07/26/25 | 08/01/25 | $971 | $4,856 |
08/02/25 | 08/08/25 | $819 | $4,097 |
08/09/25 | 08/15/25 | $830 | $4,152 |
08/16/25 | 09/05/25 | $508 | $2,542 |
09/06/25 | 09/12/25 | $508 | $2,543 |
09/13/25 | 09/26/25 | $467 | $2,336 |
09/27/25 | 10/10/25 | $355 | $1,777 |
10/11/25 | 10/17/25 | $339 | $1,693 |
10/18/25 | 12/05/25 | $330 | $1,652 |
12/06/25 | 12/26/25 | $363 | $1,817 |
12/27/25 | 01/02/26 | $354 | $1,774 |
Guest Reviews
Avg. Rating:
We loved the unit and we will be back
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.