SEA CASTLE 8A
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- View Of Ocean From Living Room
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/11/24 | 12/27/24 | $173 | $1,040 |
12/28/24 | 01/03/25 | $169 | $1,014 |
01/04/25 | 01/31/25 | $171 | $1,026 |
02/01/25 | 03/28/25 | $203 | $1,014 |
03/29/25 | 04/04/25 | $250 | $1,251 |
04/05/25 | 04/11/25 | $243 | $1,217 |
04/12/25 | 04/25/25 | $255 | $1,276 |
04/26/25 | 05/02/25 | $232 | $1,160 |
05/03/25 | 05/09/25 | $213 | $1,067 |
05/10/25 | 05/30/25 | $274 | $1,371 |
05/31/25 | 06/06/25 | $390 | $1,951 |
06/07/25 | 06/13/25 | $445 | $2,226 |
06/14/25 | 06/27/25 | $495 | $2,477 |
06/28/25 | 07/04/25 | $545 | $2,727 |
07/05/25 | 07/25/25 | $495 | $2,477 |
07/26/25 | 08/01/25 | $445 | $2,226 |
08/02/25 | 08/08/25 | $390 | $1,951 |
08/09/25 | 08/15/25 | $368 | $1,840 |
08/16/25 | 09/05/25 | $330 | $1,648 |
09/06/25 | 09/12/25 | $329 | $1,646 |
09/13/25 | 09/26/25 | $278 | $1,388 |
09/27/25 | 10/03/25 | $238 | $1,192 |
10/04/25 | 10/10/25 | $238 | $1,191 |
10/11/25 | 10/17/25 | $227 | $1,136 |
10/18/25 | 10/31/25 | $233 | $1,165 |
11/01/25 | 01/02/26 | $214 | $1,069 |
Guest Reviews
Avg. Rating:
The unit is a bit outdated but is a great design in a great area. The beach access was super easy and the pool area was very nice as well. Nice tvs in both the living area as well as the master bedroom
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.