KINGSTON MARGATE 801
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Open Concept
- Spacious Balconies
- Weekly Rentals Only
- Stainless Appliances
- Furnished Oceanview Balcony
- Ceiling Fans
- No Accesss To Waterpark
- Updated Bathrooms Summer 2024
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This property is a Luxury Rental!*
Located in the heart of Myrtle Beach, Kingston Plantation Margate 801 is an accommodating four-bedroom rental that’s perfect for a group of eight. Each bedroom provides a spectacular view of the city along with its own flatscreen CCTV for watching your favorite shows. Each bathroom is dazzlingly clean, with either a walk-in shower or garden tub arrangement, along with wide mirrors.
Guests can enjoy multiple swimming options, including the pool and hot tub. The beach is mere steps away from this oceanfront condo. The spacious outdoor balcony is furnished with comfortable chairs and a patio table that overlooks the sandy shore while you kick back and enjoy a drink or hearty meal.
With an endless array of charming, waterfront restaurants, boutique souvenir shops, world-renowned theaters, and award-winning golf courses, there is always something to do on a Grand Strand getaway.
*Luxury Rentals include linens and departure maid service. An additional reduced rate luxury fee is added to all luxury rentals.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $513 | $2,570 |
12/28/24 | 01/03/25 | $590 | $2,954 |
01/04/25 | 02/28/25 | $429 | $2,143 |
03/01/25 | 03/14/25 | $486 | $2,433 |
03/15/25 | 03/28/25 | $608 | $3,040 |
03/29/25 | 04/04/25 | $643 | $3,219 |
04/05/25 | 04/11/25 | $625 | $3,127 |
04/12/25 | 04/18/25 | $645 | $3,228 |
04/19/25 | 04/25/25 | $609 | $3,047 |
04/26/25 | 05/02/25 | $590 | $2,951 |
05/03/25 | 05/09/25 | $535 | $2,676 |
05/10/25 | 05/23/25 | $555 | $2,776 |
05/24/25 | 05/30/25 | $709 | $3,548 |
05/31/25 | 06/06/25 | $744 | $3,725 |
06/07/25 | 06/13/25 | $1,023 | $5,115 |
06/14/25 | 06/20/25 | $841 | $4,206 |
06/21/25 | 06/27/25 | $914 | $4,572 |
06/28/25 | 07/04/25 | $1,006 | $5,031 |
07/05/25 | 07/25/25 | $914 | $4,572 |
07/26/25 | 08/08/25 | $816 | $4,081 |
08/09/25 | 08/15/25 | $942 | $4,714 |
08/16/25 | 08/22/25 | $920 | $4,603 |
08/23/25 | 08/29/25 | $860 | $4,302 |
08/30/25 | 09/05/25 | $728 | $3,638 |
09/06/25 | 09/19/25 | $756 | $3,781 |
09/20/25 | 09/26/25 | $713 | $3,569 |
09/27/25 | 10/10/25 | $647 | $3,240 |
10/11/25 | 10/17/25 | $617 | $3,085 |
10/18/25 | 11/14/25 | $632 | $3,162 |
11/15/25 | 11/21/25 | $696 | $3,479 |
11/22/25 | 12/19/25 | $632 | $3,162 |
12/20/25 | 12/26/25 | $696 | $3,479 |
12/27/25 | 01/02/26 | $678 | $3,393 |
Guest Reviews
Avg. Rating:This unit in Margate Towers is amazing. I liked that the community is gated. Deserving of the "red beachball" rating. It is very spacious and well cared for with everything we needed for a great vacation. You have nice views of the ocean and fishing pier. Short drive to many awesome restaurants, attractions, and golf courses. Parking is spacious with some outside spaces as well as a large deck. Special Thank you to the team(Kelly & Amy) that cleaned/prepared this room for our arrival. As a past customer of Elliott's, check-in and out was very smooth and the associates were very friendly and pleasant to deal with. It is nice that many rentals are moving toward keyless entries. No more worries about having physical keys for everyone.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.