GRAND ATLANTIC 1901
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 3
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor Hot Tub
- Luxury Rental
- Game Room
- Elevator
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- 1 Window Air Conditioners
- Game Room On Site
- Convenience Store
- Seasonal Restaurant
- Fitness Room From 5am-11pm
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Fun for the entire family is waiting at Grand Atlantic 1901! Each part of this spacious beach condo features 4-bedrooms, 2-full -bathrooms and can comfortably accommodate up to 9 guests. Grand Atlantic 1901 is the perfect rental for any family reunion, golf trip or group retreat.
Wake up every morning to a stunning ocean view from your bedroom or the oceanfront balcony. The unit features a full-size kitchen, perfect for preparing delicious home-cooked meals for your entire family, a convenient washer and dryer, and five flatscreen TVs. Spend hours playing in the complex’s game room. Take a dip in an oceanfront pool or soak your muscles in the relaxing waters of the bubbling hot tub.
Families looking to enjoy the beach and explore the nearby attractions will love the location of Grand Atlantic 1901 as it is just a short walk away from the beach and close to numerous tourist spots. Try your hand at a game of golf! North Myrtle Beach is home to more than 100 golf courses along with plenty of fine restaurants and watersports that the whole family is sure to love.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $251 | $1,640 |
11/23/24 | 11/29/24 | $383 | $1,921 |
11/30/24 | 12/06/24 | $138 | $889 |
12/07/24 | 12/20/24 | $138 | $887 |
12/21/24 | 12/27/24 | $233 | $1,514 |
12/28/24 | 01/03/25 | $302 | $1,514 |
01/04/25 | 02/14/25 | $193 | $970 |
02/15/25 | 02/21/25 | $333 | $1,666 |
02/22/25 | 02/28/25 | $302 | $1,514 |
03/01/25 | 03/28/25 | $333 | $1,666 |
03/29/25 | 04/11/25 | $422 | $2,113 |
04/12/25 | 04/18/25 | $510 | $2,553 |
04/19/25 | 04/25/25 | $464 | $2,321 |
04/26/25 | 05/02/25 | $480 | $1,920 |
05/03/25 | 05/09/25 | $442 | $2,208 |
05/10/25 | 05/23/25 | $456 | $2,282 |
05/24/25 | 05/30/25 | $569 | $2,846 |
05/31/25 | 06/04/25 | $746 | $3,732 |
06/05/25 | 06/06/25 | $858 | $4,292 |
06/07/25 | 06/08/25 | $895 | $4,479 |
06/09/25 | 06/13/25 | $950 | $4,749 |
06/14/25 | 06/27/25 | $1,080 | $5,399 |
06/28/25 | 07/04/25 | $1,188 | $5,937 |
07/05/25 | 07/25/25 | $1,080 | $5,399 |
07/26/25 | 08/01/25 | $1,119 | $5,597 |
08/02/25 | 08/08/25 | $1,030 | $5,151 |
08/09/25 | 08/15/25 | $738 | $3,690 |
08/16/25 | 09/05/25 | $675 | $3,378 |
09/06/25 | 09/12/25 | $644 | $3,223 |
09/13/25 | 09/19/25 | $530 | $2,648 |
09/20/25 | 09/26/25 | $490 | $2,454 |
09/27/25 | 10/03/25 | $444 | $2,224 |
10/04/25 | 10/17/25 | $396 | $1,980 |
10/18/25 | 11/21/25 | $405 | $2,029 |
11/22/25 | 01/02/26 | $338 | $1,691 |
Guest Reviews
Avg. Rating:
This was a great get away location.
We had a great time with the family, hopefully they keep providing top quality customer service.
Stayed for a week of golfing with friends. We loved the 19th floor view of the beach! Spent a lot of time on the balcony every morning and in the evenings.
It is a very nice place, the whole family enjoyed it
It was a great stay!!!
GREAT GREAT GREAT Is all I can say because Elliot was GREAT! I can’t wait to experience another condo that may be available. I know I can book through Elliot’s again and SO ON!
Can't wait to book again.. the views was amazing
Great location, and beautiful condo
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.