CRESCENT SHORES SOUTH TOWER 1612
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 12/06/24 | $185 | $1,109 |
12/07/24 | 12/20/24 | $171 | $1,027 |
12/21/24 | 12/27/24 | $176 | $1,054 |
12/28/24 | 03/14/25 | $250 | $1,252 |
03/15/25 | 03/28/25 | $264 | $1,318 |
03/29/25 | 04/04/25 | $377 | $1,883 |
04/05/25 | 04/11/25 | $362 | $1,811 |
04/12/25 | 04/18/25 | $380 | $1,898 |
04/19/25 | 04/25/25 | $345 | $1,725 |
04/26/25 | 05/02/25 | $314 | $1,568 |
05/03/25 | 05/09/25 | $332 | $1,658 |
05/10/25 | 05/23/25 | $489 | $2,443 |
05/24/25 | 05/30/25 | $580 | $2,901 |
05/31/25 | 06/06/25 | $745 | $3,723 |
06/07/25 | 06/13/25 | $876 | $4,378 |
06/14/25 | 06/27/25 | $986 | $4,931 |
06/28/25 | 07/04/25 | $1,087 | $5,433 |
07/05/25 | 07/25/25 | $986 | $4,931 |
07/26/25 | 08/01/25 | $876 | $4,378 |
08/02/25 | 08/08/25 | $782 | $3,909 |
08/09/25 | 08/15/25 | $708 | $3,541 |
08/16/25 | 09/12/25 | $525 | $2,624 |
09/13/25 | 09/26/25 | $402 | $2,011 |
09/27/25 | 10/03/25 | $353 | $1,763 |
10/04/25 | 10/10/25 | $337 | $1,686 |
10/11/25 | 10/17/25 | $321 | $1,605 |
10/18/25 | 10/31/25 | $329 | $1,646 |
11/01/25 | 12/26/25 | $274 | $1,371 |
12/27/25 | 01/02/26 | $268 | $1,338 |
Guest Reviews
Avg. Rating:
We enjoyed our stay.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.