CRESCENT SHORES SOUTH TOWER 1610
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling Area Next To Pool
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $173 | $1,036 |
12/28/24 | 03/14/25 | $228 | $1,138 |
03/15/25 | 03/28/25 | $240 | $1,198 |
03/29/25 | 04/04/25 | $342 | $1,712 |
04/05/25 | 04/11/25 | $333 | $1,666 |
04/12/25 | 04/18/25 | $332 | $1,659 |
04/19/25 | 04/25/25 | $345 | $1,725 |
04/26/25 | 05/02/25 | $314 | $1,568 |
05/03/25 | 05/09/25 | $308 | $1,539 |
05/10/25 | 05/23/25 | $430 | $2,150 |
05/24/25 | 05/30/25 | $511 | $2,553 |
05/31/25 | 06/06/25 | $655 | $3,276 |
06/07/25 | 06/13/25 | $663 | $3,313 |
06/14/25 | 06/27/25 | $746 | $3,732 |
06/28/25 | 07/04/25 | $740 | $3,700 |
07/05/25 | 07/25/25 | $746 | $3,732 |
07/26/25 | 08/01/25 | $663 | $3,313 |
08/02/25 | 08/08/25 | $688 | $3,440 |
08/09/25 | 08/15/25 | $623 | $3,116 |
08/16/25 | 09/12/25 | $462 | $2,309 |
09/13/25 | 09/26/25 | $354 | $1,770 |
09/27/25 | 10/10/25 | $307 | $1,533 |
10/11/25 | 10/31/25 | $299 | $1,496 |
11/01/25 | 12/26/25 | $252 | $1,261 |
12/27/25 | 01/02/26 | $246 | $1,231 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.