CRESCENT SHORES NORTH TOWER 404
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $176 | $881 |
12/28/24 | 01/03/25 | $211 | $1,055 |
01/04/25 | 03/28/25 | $204 | $1,019 |
03/29/25 | 04/04/25 | $286 | $1,431 |
04/05/25 | 04/11/25 | $279 | $1,393 |
04/12/25 | 04/25/25 | $276 | $1,380 |
04/26/25 | 05/02/25 | $253 | $1,263 |
05/03/25 | 05/09/25 | $232 | $1,162 |
05/10/25 | 05/23/25 | $310 | $1,551 |
05/24/25 | 05/30/25 | $391 | $1,954 |
05/31/25 | 06/06/25 | $449 | $2,247 |
06/07/25 | 06/13/25 | $522 | $2,611 |
06/14/25 | 06/27/25 | $583 | $2,917 |
06/28/25 | 07/04/25 | $643 | $3,214 |
07/05/25 | 07/25/25 | $583 | $2,917 |
07/26/25 | 08/01/25 | $522 | $2,611 |
08/02/25 | 08/08/25 | $472 | $2,359 |
08/09/25 | 08/15/25 | $485 | $2,427 |
08/16/25 | 08/29/25 | $387 | $1,933 |
08/30/25 | 09/05/25 | $391 | $1,956 |
09/06/25 | 09/12/25 | $390 | $1,948 |
09/13/25 | 09/19/25 | $300 | $1,499 |
09/20/25 | 09/26/25 | $341 | $1,703 |
09/27/25 | 10/10/25 | $259 | $1,294 |
10/11/25 | 10/17/25 | $246 | $1,229 |
10/18/25 | 10/31/25 | $252 | $1,260 |
11/01/25 | 12/26/25 | $215 | $1,073 |
12/27/25 | 01/02/26 | $209 | $1,046 |
Guest Reviews
Avg. Rating:This condo was very clean. I was very happy. We will definitely return again.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.