CHAUNCEY'S CORNER
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full / 1 half
Amenities
- Outdoor Pool
- Game Room
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- Exterior Security Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- Game Room With Arcade Games
- Ping Pong
- Air Hockey
- Cornhole
- Convenient To Main Street
- Pool Can Be Heated $500/week
- Pool Can Be Cooled $500/week
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
03/26/25 | 04/04/25 | $499 | $2,495 |
04/05/25 | 04/11/25 | $399 | $1,995 |
04/12/25 | 05/09/25 | $499 | $2,495 |
05/10/25 | 05/16/25 | $599 | $2,995 |
05/17/25 | 05/30/25 | $690 | $3,450 |
05/31/25 | 06/06/25 | $779 | $3,895 |
06/07/25 | 06/13/25 | $990 | $4,950 |
06/14/25 | 06/20/25 | $1,099 | $5,495 |
06/21/25 | 06/27/25 | $1,130 | $5,650 |
06/28/25 | 07/04/25 | $1,243 | $6,215 |
07/05/25 | 07/18/25 | $1,130 | $5,650 |
07/19/25 | 07/25/25 | $1,099 | $5,495 |
07/26/25 | 08/01/25 | $999 | $4,995 |
08/02/25 | 08/08/25 | $950 | $4,750 |
08/09/25 | 08/15/25 | $850 | $4,250 |
08/16/25 | 08/22/25 | $799 | $3,995 |
08/23/25 | 09/05/25 | $730 | $3,650 |
09/06/25 | 10/03/25 | $599 | $2,995 |
10/04/25 | 10/31/25 | $499 | $2,495 |
11/01/25 | 11/21/25 | $450 | $2,250 |
11/22/25 | 11/28/25 | $499 | $2,495 |
11/29/25 | 03/13/26 | $450 | $2,250 |
03/14/26 | 03/27/26 | $499 | $2,495 |
03/28/26 | 04/03/26 | $599 | $2,995 |
04/04/26 | 04/10/26 | $499 | $2,995 |
04/11/26 | 04/24/26 | $499 | $2,495 |
04/25/26 | 05/01/26 | $550 | $2,750 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.