BAY WATCH 3 636
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Seasonal Tiki Bar
- Gift Shop
- Indoor And Outdoor Lazy Rivers
- Linens Provided
- Departure Cleaning Required
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/22/24 | 12/27/24 | $150 | $751 |
12/28/24 | 01/03/25 | $149 | $894 |
01/04/25 | 02/28/25 | $120 | $721 |
03/01/25 | 03/28/25 | $144 | $721 |
03/29/25 | 04/04/25 | $180 | $901 |
04/05/25 | 04/11/25 | $200 | $1,002 |
04/12/25 | 04/25/25 | $208 | $1,042 |
04/26/25 | 05/09/25 | $200 | $1,002 |
05/10/25 | 05/23/25 | $213 | $1,063 |
05/24/25 | 05/30/25 | $301 | $1,505 |
05/31/25 | 06/06/25 | $236 | $1,180 |
06/07/25 | 06/13/25 | $307 | $1,533 |
06/14/25 | 06/27/25 | $315 | $1,573 |
06/28/25 | 07/04/25 | $342 | $1,708 |
07/05/25 | 07/25/25 | $315 | $1,573 |
07/26/25 | 08/01/25 | $299 | $1,497 |
08/02/25 | 08/08/25 | $301 | $1,504 |
08/09/25 | 08/15/25 | $322 | $1,611 |
08/16/25 | 08/22/25 | $318 | $1,589 |
08/23/25 | 09/05/25 | $243 | $1,217 |
09/06/25 | 09/12/25 | $237 | $1,186 |
09/13/25 | 10/17/25 | $195 | $973 |
10/18/25 | 10/31/25 | $188 | $941 |
11/01/25 | 11/21/25 | $171 | $856 |
11/22/25 | 01/02/26 | $165 | $826 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.