
BAY WATCH 3 1540
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Linens Provided
- Indoor And Outdoor Lazy Rivers
- Gift Shop
- Seasonal Tiki Bar
- Departure Cleaning Required
- Keurig & Regular Coffee Maker
- Iron & Iron Board
- Vacuum Cleaner Provided
- Toaster
- Corner Condo
- Wrap Around Balcony
- Balcony Access From Bedrooms
- Balcony Access From Living Rm
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Nothing beats warm sunshine and a coastal breeze. Welcome to Bay Watch 3 1540, your perfect beach retreat in the Crescent Beach area of North Myrtle Beach. This charming 2-bedroom, 2-bath condo offers breathtaking oceanfront views that you can enjoy from every angle. The simple coastal charm throughout the condo creates a relaxing and inviting atmosphere, making it an ideal spot for your beach getaway.
Step out onto the wrap-around, corner balcony, which is accessible from both the bedrooms and the living room. It’s the perfect place to enjoy the soothing sound of the waves or watch a stunning sunrise over the ocean. The condo is designed with comfort and convenience in mind. It’s equipped with everything you need, including a vacuum cleaner, iron and ironing board, and a washer and dryer. The fully-equipped kitchen has all the essentials, including a toaster, Keurig, and regular coffee maker, so you can start each day with your favorite brew. Flatscreen TVs, central heating, and air conditioning ensure your comfort throughout your stay.
Bay Watch Resort offers fantastic amenities for all to enjoy. Relax in the indoor and outdoor pools, take a soak in the hot tub, or float down the lazy river. During the warmer months, the seasonal tiki bar is the perfect spot to grab a refreshing drink, and the on-site gift shop has everything you need for a memorable vacation.
Whether you're seeking relaxation or adventure, Bay Watch 3 1540 provides the perfect base for your North Myrtle Beach escape. Book your stay today!
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
04/02/25 | 04/03/25 | $200 | $1,168 |
04/04/25 | 04/11/25 | $290 | $1,450 |
04/12/25 | 04/18/25 | $197 | $1,278 |
04/19/25 | 04/25/25 | $340 | $1,702 |
04/26/25 | 05/05/25 | $299 | $1,497 |
05/06/25 | 05/08/25 | $204 | $1,223 |
05/09/25 | 05/16/25 | $330 | $1,650 |
05/17/25 | 05/23/25 | $305 | $1,527 |
05/24/25 | 05/30/25 | $363 | $1,817 |
05/31/25 | 06/06/25 | $445 | $2,449 |
06/07/25 | 06/13/25 | $442 | $2,433 |
06/14/25 | 06/27/25 | $579 | $2,896 |
06/28/25 | 07/04/25 | $558 | $2,791 |
07/05/25 | 07/11/25 | $519 | $2,593 |
07/12/25 | 07/18/25 | $561 | $2,803 |
07/19/25 | 07/25/25 | $579 | $2,896 |
07/26/25 | 08/01/25 | $464 | $2,321 |
08/02/25 | 08/08/25 | $419 | $2,096 |
08/09/25 | 08/15/25 | $386 | $1,929 |
08/16/25 | 08/22/25 | $461 | $2,305 |
08/23/25 | 08/29/25 | $341 | $1,707 |
08/30/25 | 09/05/25 | $369 | $1,845 |
09/06/25 | 09/12/25 | $407 | $2,034 |
09/13/25 | 09/29/25 | $406 | $2,030 |
09/30/25 | 10/03/25 | $413 | $2,067 |
10/04/25 | 10/17/25 | $333 | $1,666 |
10/18/25 | 10/31/25 | $342 | $1,708 |
11/01/25 | 11/21/25 | $310 | $1,552 |
11/22/25 | 12/05/25 | $307 | $1,534 |
12/06/25 | 01/02/26 | $310 | $1,552 |
01/03/26 | 03/27/26 | $307 | $1,534 |
03/28/26 | 04/03/26 | $390 | $1,951 |
04/04/26 | 04/10/26 | $375 | $1,877 |
04/11/26 | 05/01/26 | $325 | $1,625 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.