BAY WATCH 2 615
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Linens Provided
- Indoor And Outdoor Lazy Rivers
- Gift Shop
- Seasonal Tiki Bar
- Departure Cleaning Required
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
If the ocean breeze puts the mind at ease then you’re sure to feel content at Bay Watch 615. This stunning oceanfront North Myrtle Beach home can accommodate 12 guests with its three-bedroom, three-bathroom layout.
This cozy oceanfront resort is home to spectacular views of the beach along with numerous perks of being close to the ocean. Guests will have their choice of swimming in either the lazy river, the indoor and outdoor pools, or hot tubs. For your convenience, there is a restaurant on premises to grab a quick bite before heading to or back from the beach. Pack light and take advantage of the washer and dryer on-site for your use.
This rental is abundant in amenities and beautiful ocean views from the balcony. With so many things to do at the resort, you may never want to leave. Fortunately, if you decide to explore the city you’re centrally located to many of the city’s most spectacular attractions. Go out for a lavish dinner or explore the many local shops for some retail therapy.
Don’t settle for a nearby hotel when you could have the conveniences of home at this spacious oceanfront condo.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $169 | $1,011 |
11/23/24 | 11/29/24 | $218 | $1,088 |
11/30/24 | 12/06/24 | $164 | $984 |
12/07/24 | 12/20/24 | $160 | $960 |
12/21/24 | 12/27/24 | $164 | $984 |
12/28/24 | 01/03/25 | $234 | $1,170 |
01/04/25 | 01/31/25 | $226 | $1,131 |
02/01/25 | 02/28/25 | $216 | $1,082 |
03/01/25 | 03/28/25 | $228 | $1,139 |
03/29/25 | 04/04/25 | $304 | $1,522 |
04/05/25 | 04/11/25 | $306 | $1,529 |
04/12/25 | 04/25/25 | $335 | $1,674 |
04/26/25 | 05/02/25 | $291 | $1,455 |
05/03/25 | 05/09/25 | $264 | $1,320 |
05/10/25 | 05/16/25 | $384 | $1,921 |
05/17/25 | 05/23/25 | $464 | $2,318 |
05/24/25 | 05/30/25 | $534 | $2,668 |
05/31/25 | 06/06/25 | $533 | $2,667 |
06/07/25 | 06/13/25 | $608 | $3,042 |
06/14/25 | 06/27/25 | $676 | $3,379 |
06/28/25 | 07/04/25 | $745 | $3,723 |
07/05/25 | 07/25/25 | $676 | $3,379 |
07/26/25 | 08/01/25 | $608 | $3,042 |
08/02/25 | 08/08/25 | $588 | $2,941 |
08/09/25 | 08/15/25 | $485 | $2,423 |
08/16/25 | 08/29/25 | $382 | $1,909 |
08/30/25 | 09/05/25 | $365 | $1,827 |
09/06/25 | 09/12/25 | $402 | $2,011 |
09/13/25 | 09/26/25 | $330 | $1,650 |
09/27/25 | 10/03/25 | $264 | $1,318 |
10/04/25 | 10/17/25 | $242 | $1,208 |
10/18/25 | 10/31/25 | $248 | $1,238 |
11/01/25 | 12/26/25 | $248 | $1,239 |
12/27/25 | 01/02/26 | $242 | $1,208 |
Guest Reviews
Avg. Rating:
Stayed in this unit for a week over 4th of July week. We stay at Bay Watch almost every year and always have a great time. Bay Watch is easy in and out, lots of pools, safe feel and very clean. The unit we chose this year was great. Only downside to this unit is the water pressure. It about takes your skin off and there is no way to adjust it (didn't file a complaint). The unit is clean and comfy. Kitchen is fully stocked with utensils. Going through Elliott is the easiest process, love them!
Me and my family love Bay Watch would definitely stay again
It was great!! We had a great time!!!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.